<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S&amp;P500 &#8211; The Double Top Pattern = Stock Market Crash?</title>
	<atom:link href="http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash</link>
	<description>Lean to trade the stock market</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:07:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KicksOnFirecom</title>
		<link>http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash/comment-page-1#comment-5469</link>
		<dc:creator>KicksOnFirecom</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash#comment-5469</guid>
		<description>&lt;b&gt;You suggested SDS ...&lt;/b&gt; &lt;br&gt; You suggested SDS in this video.... I already asked you about FXP a few days ago... If I wanted to bet on the downfall of the S&amp;P 500... Which would be a better choice? FXP or SDS ? Or maybe if you have any other suggestions.</description>
		<content:encoded><![CDATA[<p><b>You suggested SDS &#8230;</b> <br /> You suggested SDS in this video&#8230;. I already asked you about FXP a few days ago&#8230; If I wanted to bet on the downfall of the S&amp;P 500&#8230; Which would be a better choice? FXP or SDS ? Or maybe if you have any other suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: endlessmountain</title>
		<link>http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash/comment-page-1#comment-5467</link>
		<dc:creator>endlessmountain</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash#comment-5467</guid>
		<description>&lt;b&gt;Make sure your ...&lt;/b&gt; &lt;br&gt; Make sure your holdings are short.  If you short now, be very quick as a rally can start to spark soon.  These triple funds get murdered if they go the opposite way you are going, meaning if XLF goes way up and then goes back to where it was before you would still be down on FAZ.  But, you can double/triple your money in a short period of time.  If you want double yields, DXD seems right now better than SDS but they are both profitable.  Remember to sell when you have your profits.</description>
		<content:encoded><![CDATA[<p><b>Make sure your &#8230;</b> <br /> Make sure your holdings are short.  If you short now, be very quick as a rally can start to spark soon.  These triple funds get murdered if they go the opposite way you are going, meaning if XLF goes way up and then goes back to where it was before you would still be down on FAZ.  But, you can double/triple your money in a short period of time.  If you want double yields, DXD seems right now better than SDS but they are both profitable.  Remember to sell when you have your profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KicksOnFirecom</title>
		<link>http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash/comment-page-1#comment-5468</link>
		<dc:creator>KicksOnFirecom</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash#comment-5468</guid>
		<description>&lt;b&gt;Sorry I meant to ...&lt;/b&gt; &lt;br&gt; Sorry I meant to say FAZ.. Not FXP...</description>
		<content:encoded><![CDATA[<p><b>Sorry I meant to &#8230;</b> <br /> Sorry I meant to say FAZ.. Not FXP&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinkcheesegreengh0st</title>
		<link>http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash/comment-page-1#comment-5465</link>
		<dc:creator>pinkcheesegreengh0st</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash#comment-5465</guid>
		<description>&lt;b&gt;Google &quot;kitco 2009 ...&lt;/b&gt; &lt;br&gt; Google &quot;kitco 2009 predictions&quot; sounds like the crash will happen when more retailers start going under and more people lose their jobs. The earnings will be horrible. Spring around May the market will fall sharply with a bigger crash coming in fall 09.</description>
		<content:encoded><![CDATA[<p><b>Google &#8220;kitco 2009 &#8230;</b> <br /> Google &#8220;kitco 2009 predictions&#8221; sounds like the crash will happen when more retailers start going under and more people lose their jobs. The earnings will be horrible. Spring around May the market will fall sharply with a bigger crash coming in fall 09.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nmbypmby34</title>
		<link>http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash/comment-page-1#comment-5466</link>
		<dc:creator>nmbypmby34</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash#comment-5466</guid>
		<description>&lt;b&gt;ah.. my 3yr old ...&lt;/b&gt; &lt;br&gt; ah.. my 3yr old looks at graphs of the Dow and says &quot;Ouchy!&quot;He is so right.....</description>
		<content:encoded><![CDATA[<p><b>ah.. my 3yr old &#8230;</b> <br /> ah.. my 3yr old looks at graphs of the Dow and says &#8220;Ouchy!&#8221;He is so right&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cowboycarl04</title>
		<link>http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash/comment-page-1#comment-5464</link>
		<dc:creator>cowboycarl04</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash#comment-5464</guid>
		<description>&lt;b&gt;I have read/seen ...&lt;/b&gt; &lt;br&gt; I have read/seen three different analysis using the S&amp;P, and all three have come with the same conclusion:

S&amp;P between 350 and 400 before the year is up....

keep up the great work... this is the stuff you don&#039;t hear...</description>
		<content:encoded><![CDATA[<p><b>I have read/seen &#8230;</b> <br /> I have read/seen three different analysis using the S&amp;P, and all three have come with the same conclusion:</p>
<p>S&amp;P between 350 and 400 before the year is up&#8230;.</p>
<p>keep up the great work&#8230; this is the stuff you don&#8217;t hear&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: endlessmountain</title>
		<link>http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash/comment-page-1#comment-5462</link>
		<dc:creator>endlessmountain</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash#comment-5462</guid>
		<description>&lt;b&gt;If gold is 920/oz ...&lt;/b&gt; &lt;br&gt; If gold is 920/oz now and you short the market and make 50% and gold goes up to 960/oz in that same time, then you can buy more gold.  The key is to get out of the dollar as fast as you can, but at the same point, you can build up funds to buy stuff while the dollar can still buy products.</description>
		<content:encoded><![CDATA[<p><b>If gold is 920/oz &#8230;</b> <br /> If gold is 920/oz now and you short the market and make 50% and gold goes up to 960/oz in that same time, then you can buy more gold.  The key is to get out of the dollar as fast as you can, but at the same point, you can build up funds to buy stuff while the dollar can still buy products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yogiudo</title>
		<link>http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash/comment-page-1#comment-5463</link>
		<dc:creator>yogiudo</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash#comment-5463</guid>
		<description>&lt;b&gt;great vid - I don&#039;t ...&lt;/b&gt; &lt;br&gt; great vid - I don&#039;t think being short will save you IMHO.

Gold &amp; Silver and the only way to profit from this as it is systemic failure.

Just my opinion.</description>
		<content:encoded><![CDATA[<p><b>great vid &#8211; I don&#8217;t &#8230;</b> <br /> great vid &#8211; I don&#8217;t think being short will save you IMHO.</p>
<p>Gold &amp; Silver and the only way to profit from this as it is systemic failure.</p>
<p>Just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yogiudo</title>
		<link>http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash/comment-page-1#comment-5461</link>
		<dc:creator>yogiudo</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash#comment-5461</guid>
		<description>&lt;b&gt;You are 500% ...&lt;/b&gt; &lt;br&gt; You are 500% correct - but give me credit for pointing this out - You are playing chicken with financial implosion.</description>
		<content:encoded><![CDATA[<p><b>You are 500% &#8230;</b> <br /> You are 500% correct &#8211; but give me credit for pointing this out &#8211; You are playing chicken with financial implosion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manofreedom</title>
		<link>http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash/comment-page-1#comment-5459</link>
		<dc:creator>manofreedom</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/sp500-the-double-top-pattern-stock-market-crash#comment-5459</guid>
		<description>&lt;b&gt;It sounds like you ...&lt;/b&gt; &lt;br&gt; It sounds like you have been reading Peter Schiff.  I agree with your analysis...great post.  I just subscribed to you.</description>
		<content:encoded><![CDATA[<p><b>It sounds like you &#8230;</b> <br /> It sounds like you have been reading Peter Schiff.  I agree with your analysis&#8230;great post.  I just subscribed to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

