<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April 21.09 Stock Market Technical Analysis</title>
	<atom:link href="http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis</link>
	<description>Lean to trade the stock market</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:07:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: keitheeds</title>
		<link>http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis/comment-page-1#comment-5643</link>
		<dc:creator>keitheeds</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis#comment-5643</guid>
		<description>&lt;b&gt;d7 - help - a day ...&lt;/b&gt; &lt;br&gt; d7 - help - a day trading account recommendation</description>
		<content:encoded><![CDATA[<p><b>d7 &#8211; help &#8211; a day &#8230;</b> <br /> d7 &#8211; help &#8211; a day trading account recommendation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madphat7</title>
		<link>http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis/comment-page-1#comment-5641</link>
		<dc:creator>madphat7</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis#comment-5641</guid>
		<description>&lt;b&gt;thank you for the ...&lt;/b&gt; &lt;br&gt; thank you for the charts and thank your friend for his service in the marines</description>
		<content:encoded><![CDATA[<p><b>thank you for the &#8230;</b> <br /> thank you for the charts and thank your friend for his service in the marines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JakeBlues68</title>
		<link>http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis/comment-page-1#comment-5642</link>
		<dc:creator>JakeBlues68</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis#comment-5642</guid>
		<description>&lt;b&gt;Thanks for ...&lt;/b&gt; &lt;br&gt; Thanks for everything you guys do.  I look forward to watching this video every day.</description>
		<content:encoded><![CDATA[<p><b>Thanks for &#8230;</b> <br /> Thanks for everything you guys do.  I look forward to watching this video every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maximumvalues</title>
		<link>http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis/comment-page-1#comment-5639</link>
		<dc:creator>maximumvalues</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis#comment-5639</guid>
		<description>&lt;b&gt;Timmy is saying the ...&lt;/b&gt; &lt;br&gt; Timmy is saying the same thing Bernanke said just before Lehman collapsed LOL.  so who is going to blow up next? can we believe anything these clowns say.  CEOs are all bearish and there is TIMMY .. all is good in la la land!</description>
		<content:encoded><![CDATA[<p><b>Timmy is saying the &#8230;</b> <br /> Timmy is saying the same thing Bernanke said just before Lehman collapsed LOL.  so who is going to blow up next? can we believe anything these clowns say.  CEOs are all bearish and there is TIMMY .. all is good in la la land!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maximumvalues</title>
		<link>http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis/comment-page-1#comment-5640</link>
		<dc:creator>maximumvalues</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis#comment-5640</guid>
		<description>&lt;b&gt;d7,  the volume ...&lt;/b&gt; &lt;br&gt; d7,  the volume today was suspect .. it loomed large like a massive stick save. something fishy here.  dont think this will play out like we think ... i can hear them on CNBC already.  BACK2BACK bullish closing months.. we are all saved!  is your gut telling you this?  look at SRS today... most bizzare for just a pull back.

im going to tread lightly and hold mostly a neutral position through month end. toooooo creeped out by the manipulation.</description>
		<content:encoded><![CDATA[<p><b>d7,  the volume &#8230;</b> <br /> d7,  the volume today was suspect .. it loomed large like a massive stick save. something fishy here.  dont think this will play out like we think &#8230; i can hear them on CNBC already.  BACK2BACK bullish closing months.. we are all saved!  is your gut telling you this?  look at SRS today&#8230; most bizzare for just a pull back.</p>
<p>im going to tread lightly and hold mostly a neutral position through month end. toooooo creeped out by the manipulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1120ok</title>
		<link>http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis/comment-page-1#comment-5638</link>
		<dc:creator>1120ok</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis#comment-5638</guid>
		<description>&lt;b&gt;As usual, your ...&lt;/b&gt; &lt;br&gt; As usual, your outlook is always welcomed.  Thanks.</description>
		<content:encoded><![CDATA[<p><b>As usual, your &#8230;</b> <br /> As usual, your outlook is always welcomed.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustafoinc</title>
		<link>http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis/comment-page-1#comment-5636</link>
		<dc:creator>Mustafoinc</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis#comment-5636</guid>
		<description>&lt;b&gt;Part 2.......it ...&lt;/b&gt; &lt;br&gt; Part 2.......it could also be a Bearish In-neck,,,,,,that is if we consider to be in &quot;barely&quot; close into yesterday&#039;s candle. 

It seems to me its between the &quot;Piercing and above&quot; pattern.

Thank you for your videos. And congrads on your friend returning safely home.</description>
		<content:encoded><![CDATA[<p><b>Part 2&#8230;&#8230;.it &#8230;</b> <br /> Part 2&#8230;&#8230;.it could also be a Bearish In-neck,,,,,,that is if we consider to be in &#8220;barely&#8221; close into yesterday&#8217;s candle. </p>
<p>It seems to me its between the &#8220;Piercing and above&#8221; pattern.</p>
<p>Thank you for your videos. And congrads on your friend returning safely home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustafoinc</title>
		<link>http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis/comment-page-1#comment-5637</link>
		<dc:creator>Mustafoinc</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis#comment-5637</guid>
		<description>&lt;b&gt;for 200 points ...&lt;/b&gt; &lt;br&gt; for 200 points question......this is a piercing pattern but the piercing patter states it happens after a major downtrend (i would consider the &quot;Major&quot; to be our bearish market since late 2007. So this could be because many people for days and even a week have been saying we need a correction. But like you said this didn&#039;t close above the 50% of yesterday&#039;s down day. Please correct me if im wrong,,,,,,so i can learn :)</description>
		<content:encoded><![CDATA[<p><b>for 200 points &#8230;</b> <br /> for 200 points question&#8230;&#8230;this is a piercing pattern but the piercing patter states it happens after a major downtrend (i would consider the &#8220;Major&#8221; to be our bearish market since late 2007. So this could be because many people for days and even a week have been saying we need a correction. But like you said this didn&#8217;t close above the 50% of yesterday&#8217;s down day. Please correct me if im wrong,,,,,,so i can learn <img src='http://www.stockmarketlessons.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeTradingVideos</title>
		<link>http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis/comment-page-1#comment-5635</link>
		<dc:creator>FreeTradingVideos</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/april-21-09-stock-market-technical-analysis#comment-5635</guid>
		<description>&lt;b&gt;Thank you for your ...&lt;/b&gt; &lt;br&gt; Thank you for your kind comment.  I will share this with my friend.</description>
		<content:encoded><![CDATA[<p><b>Thank you for your &#8230;</b> <br /> Thank you for your kind comment.  I will share this with my friend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

