<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1929 Wall Street Stock Market Crash</title>
	<atom:link href="http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash</link>
	<description>Lean to trade the stock market</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:07:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: colindominy</title>
		<link>http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash/comment-page-1#comment-28</link>
		<dc:creator>colindominy</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash#comment-28</guid>
		<description>&lt;b&gt;You know what  ..  ...&lt;/b&gt; &lt;br&gt; You know what  ..  every young, eager-beaver, money-hungry, &quot;greed-is-good&quot;,  rising corporate executive, &amp; rising banking-magnate, should have this extensive footage shown to them, day &amp; night, nonstop, for about 3 days or so - before they&#039;re permitted to be appointed to any higher-corporate company promotion / position.  Maybe then, they&#039;d properly realise the inherent social responsiblility that comes inbuilt, with the handling of other peoples&#039; money in professional business. &#039;Nuff said.</description>
		<content:encoded><![CDATA[<p><b>You know what  ..  &#8230;</b> <br /> You know what  ..  every young, eager-beaver, money-hungry, &#8220;greed-is-good&#8221;,  rising corporate executive, &amp; rising banking-magnate, should have this extensive footage shown to them, day &amp; night, nonstop, for about 3 days or so &#8211; before they&#8217;re permitted to be appointed to any higher-corporate company promotion / position.  Maybe then, they&#8217;d properly realise the inherent social responsiblility that comes inbuilt, with the handling of other peoples&#8217; money in professional business. &#8216;Nuff said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chromegrillz</title>
		<link>http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash/comment-page-1#comment-29</link>
		<dc:creator>Chromegrillz</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash#comment-29</guid>
		<description>&lt;b&gt;History will repeat ...&lt;/b&gt; &lt;br&gt; History will repeat again coming months, be prepare citizens.</description>
		<content:encoded><![CDATA[<p><b>History will repeat &#8230;</b> <br /> History will repeat again coming months, be prepare citizens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ihventura</title>
		<link>http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash/comment-page-1#comment-30</link>
		<dc:creator>ihventura</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash#comment-30</guid>
		<description>&lt;b&gt;BourneAccident is ...&lt;/b&gt; &lt;br&gt; BourneAccident is somewhat right. The crash was engineered to create the fed. The Rothchilds and other bankers are our dark lords, But don&#039;t worry, just go surfing. There&#039;s nothing you&#039;re gonna do about any of it. HAH hahaha.</description>
		<content:encoded><![CDATA[<p><b>BourneAccident is &#8230;</b> <br /> BourneAccident is somewhat right. The crash was engineered to create the fed. The Rothchilds and other bankers are our dark lords, But don&#8217;t worry, just go surfing. There&#8217;s nothing you&#8217;re gonna do about any of it. HAH hahaha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: konman001</title>
		<link>http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash/comment-page-1#comment-31</link>
		<dc:creator>konman001</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash#comment-31</guid>
		<description>&lt;b&gt;Hmmm. . . ...&lt;/b&gt; &lt;br&gt; Hmmm. . . interesting how the banks saved their durign that time.

It seems that they knew on thurday the 23 that the jig was up and with all the investors selling they KNEW that they could have taken a huge hit.  So . . . they pumped in enough money to stabilize the stock a little on Friday and then while the stocks were somewhat stabilized they pulled out before being seriously hit.</description>
		<content:encoded><![CDATA[<p><b>Hmmm. . . &#8230;</b> <br /> Hmmm. . . interesting how the banks saved their durign that time.</p>
<p>It seems that they knew on thurday the 23 that the jig was up and with all the investors selling they KNEW that they could have taken a huge hit.  So . . . they pumped in enough money to stabilize the stock a little on Friday and then while the stocks were somewhat stabilized they pulled out before being seriously hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samlaunch</title>
		<link>http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash/comment-page-1#comment-32</link>
		<dc:creator>samlaunch</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash#comment-32</guid>
		<description>&lt;b&gt;Stocks will go up ...&lt;/b&gt; &lt;br&gt; Stocks will go up as well as Gold and Silver. We see the Dow bottomed last year at 6,600. The U.S. Dollar has had it and that&#039;s why stocks are rising with Gold and Silver. Hyperinflation is around the corner and the stock market is reflecting this fact along with the metals. I like Silver ($588) better than Gold ($10K) but both are great investments and will return more money than the stock market (32,000).</description>
		<content:encoded><![CDATA[<p><b>Stocks will go up &#8230;</b> <br /> Stocks will go up as well as Gold and Silver. We see the Dow bottomed last year at 6,600. The U.S. Dollar has had it and that&#8217;s why stocks are rising with Gold and Silver. Hyperinflation is around the corner and the stock market is reflecting this fact along with the metals. I like Silver ($588) better than Gold ($10K) but both are great investments and will return more money than the stock market (32,000).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: empnero2327</title>
		<link>http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash/comment-page-1#comment-33</link>
		<dc:creator>empnero2327</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash#comment-33</guid>
		<description>&lt;b&gt;Well if youre stuck ...&lt;/b&gt; &lt;br&gt; Well if youre stuck sitting around watching YouTube videos anyway you might as well be making some money investing properly.. try the newsletter at authoropen . com</description>
		<content:encoded><![CDATA[<p><b>Well if youre stuck &#8230;</b> <br /> Well if youre stuck sitting around watching YouTube videos anyway you might as well be making some money investing properly.. try the newsletter at authoropen . com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imnotuthankgod</title>
		<link>http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash/comment-page-1#comment-34</link>
		<dc:creator>imnotuthankgod</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash#comment-34</guid>
		<description>&lt;b&gt;such a good ...&lt;/b&gt; &lt;br&gt; such a good documentary.  nothing or nobody ever explained this crash to me quite as well.</description>
		<content:encoded><![CDATA[<p><b>such a good &#8230;</b> <br /> such a good documentary.  nothing or nobody ever explained this crash to me quite as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BourneAccident</title>
		<link>http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash/comment-page-1#comment-35</link>
		<dc:creator>BourneAccident</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash#comment-35</guid>
		<description>&lt;b&gt;Hate to burst ...&lt;/b&gt; &lt;br&gt; Hate to burst anyone&#039;s &quot;bubble&quot; but the crash of 1929 was engineered by the Fed.  The crashed the market, retracted the money supply by 30% and the Great Depressions ensued.  BUT GREAT FOOTAGE... really enjoyed that....</description>
		<content:encoded><![CDATA[<p><b>Hate to burst &#8230;</b> <br /> Hate to burst anyone&#8217;s &#8220;bubble&#8221; but the crash of 1929 was engineered by the Fed.  The crashed the market, retracted the money supply by 30% and the Great Depressions ensued.  BUT GREAT FOOTAGE&#8230; really enjoyed that&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gcio0202</title>
		<link>http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash/comment-page-1#comment-36</link>
		<dc:creator>gcio0202</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash#comment-36</guid>
		<description>&lt;b&gt;Glenn Cionek ...&lt;/b&gt; &lt;br&gt; Glenn Cionek believes that the Great Depression couldn&#039;t have been much worse than this</description>
		<content:encoded><![CDATA[<p><b>Glenn Cionek &#8230;</b> <br /> Glenn Cionek believes that the Great Depression couldn&#8217;t have been much worse than this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: svenvdw</title>
		<link>http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash/comment-page-1#comment-37</link>
		<dc:creator>svenvdw</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/1929-wall-street-stock-market-crash#comment-37</guid>
		<description>&lt;b&gt;buy gold and silver ...&lt;/b&gt; &lt;br&gt; buy gold and silver... there is realy not to much time now anymore. and go out of stocks asap!</description>
		<content:encoded><![CDATA[<p><b>buy gold and silver &#8230;</b> <br /> buy gold and silver&#8230; there is realy not to much time now anymore. and go out of stocks asap!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

