<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lesson From Warren Buffett &#8211; 2009</title>
	<atom:link href="http://www.stockmarketlessons.net/stock-market-lessons/lesson-from-warren-buffett-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketlessons.net/stock-market-lessons/lesson-from-warren-buffett-2009</link>
	<description>Lean to trade the stock market</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:07:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Unitas2Berry</title>
		<link>http://www.stockmarketlessons.net/stock-market-lessons/lesson-from-warren-buffett-2009/comment-page-1#comment-5816</link>
		<dc:creator>Unitas2Berry</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market-lessons/lesson-from-warren-buffett-2009#comment-5816</guid>
		<description>&lt;b&gt;Your so wrong on Mr ...&lt;/b&gt; &lt;br&gt; Your so wrong on Mr. Buffett.  His profits are down 97% because he operates in a manner for long term growth and doesn&#039;t care about short term earnings.  Down 97% because market is down.   Your wrong that he keeps doing the same thing. One of his strengths is that he does NOT keep doing the same things.  He switches from stocks to bonds to preferreds to whole companies etc.  Your 100% incorrect claiming he has underperformed the market over the last 20 years.</description>
		<content:encoded><![CDATA[<p><b>Your so wrong on Mr &#8230;</b> <br /> Your so wrong on Mr. Buffett.  His profits are down 97% because he operates in a manner for long term growth and doesn&#8217;t care about short term earnings.  Down 97% because market is down.   Your wrong that he keeps doing the same thing. One of his strengths is that he does NOT keep doing the same things.  He switches from stocks to bonds to preferreds to whole companies etc.  Your 100% incorrect claiming he has underperformed the market over the last 20 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mustfarhan</title>
		<link>http://www.stockmarketlessons.net/stock-market-lessons/lesson-from-warren-buffett-2009/comment-page-1#comment-5815</link>
		<dc:creator>mustfarhan</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market-lessons/lesson-from-warren-buffett-2009#comment-5815</guid>
		<description>&lt;b&gt;Dear you are very ...&lt;/b&gt; &lt;br&gt; Dear you are very true! i use to make good money with technical analysis of market and i always out performed the fundamentals. All i  care abolut is I DONT DO ANY THING WHEN THERE IS A MAJOR DATA. LIKEn NON FARM PAY ROLLS, CPI OR  PPI. Having said that the reason why i dont take any short or long position in stocks or forex because markets do not work in harmony of data, even u rightly predicted the out come of data in advance and took position accordinly. Market wont do what it should!</description>
		<content:encoded><![CDATA[<p><b>Dear you are very &#8230;</b> <br /> Dear you are very true! i use to make good money with technical analysis of market and i always out performed the fundamentals. All i  care abolut is I DONT DO ANY THING WHEN THERE IS A MAJOR DATA. LIKEn NON FARM PAY ROLLS, CPI OR  PPI. Having said that the reason why i dont take any short or long position in stocks or forex because markets do not work in harmony of data, even u rightly predicted the out come of data in advance and took position accordinly. Market wont do what it should!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mustfarhan</title>
		<link>http://www.stockmarketlessons.net/stock-market-lessons/lesson-from-warren-buffett-2009/comment-page-1#comment-5814</link>
		<dc:creator>mustfarhan</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market-lessons/lesson-from-warren-buffett-2009#comment-5814</guid>
		<description>&lt;b&gt;like wise the know ...&lt;/b&gt; &lt;br&gt; like wise the know days market is reacting like it does on BIG datas even if there is not data. it moves un predictably. whether u become 80% correct about predicting trend, it does not react they way it should . Datas are showing some thing different and market is going another way. know it also outperforms technicals.. whihc were good tools for me to make money in calm days!</description>
		<content:encoded><![CDATA[<p><b>like wise the know &#8230;</b> <br /> like wise the know days market is reacting like it does on BIG datas even if there is not data. it moves un predictably. whether u become 80% correct about predicting trend, it does not react they way it should . Datas are showing some thing different and market is going another way. know it also outperforms technicals.. whihc were good tools for me to make money in calm days!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

