<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Trading and Analysis for 03/26/2009</title>
	<atom:link href="http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009</link>
	<description>Lean to trade the stock market</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:07:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sjorlo</title>
		<link>http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009/comment-page-1#comment-4194</link>
		<dc:creator>sjorlo</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009#comment-4194</guid>
		<description>&lt;b&gt;Awesome stuff once ...&lt;/b&gt; &lt;br&gt; Awesome stuff once again Rob!!!

Looking forward to another day in your live room - best market education there is - bar none!!!!

Thanks again my friend!!

Steve</description>
		<content:encoded><![CDATA[<p><b>Awesome stuff once &#8230;</b> <br /> Awesome stuff once again Rob!!!</p>
<p>Looking forward to another day in your live room &#8211; best market education there is &#8211; bar none!!!!</p>
<p>Thanks again my friend!!</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: popstone116</title>
		<link>http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009/comment-page-1#comment-4192</link>
		<dc:creator>popstone116</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009#comment-4192</guid>
		<description>&lt;b&gt;I am looking ...&lt;/b&gt; &lt;br&gt; I am looking forward to joining the live trading room.  Thanks all the great things you show us.</description>
		<content:encoded><![CDATA[<p><b>I am looking &#8230;</b> <br /> I am looking forward to joining the live trading room.  Thanks all the great things you show us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megahoed</title>
		<link>http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009/comment-page-1#comment-4193</link>
		<dc:creator>megahoed</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009#comment-4193</guid>
		<description>&lt;b&gt;great analysis&lt;/b&gt; &lt;br&gt; great analysis</description>
		<content:encoded><![CDATA[<p><b>great analysis</b> <br /> great analysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seans2023</title>
		<link>http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009/comment-page-1#comment-4190</link>
		<dc:creator>seans2023</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009#comment-4190</guid>
		<description>&lt;b&gt;Great analysis as ...&lt;/b&gt; &lt;br&gt; Great analysis as we can see it&#039;s happening right in front of our eyes everyday! Also as a member of your live trading room, it&#039;s really amazing how you  analyze your trades before entering them and how excellent they are all working! Thanks for everything and I&#039;m enjoying every minute of this great live learning opportunity. 

Sean</description>
		<content:encoded><![CDATA[<p><b>Great analysis as &#8230;</b> <br /> Great analysis as we can see it&#8217;s happening right in front of our eyes everyday! Also as a member of your live trading room, it&#8217;s really amazing how you  analyze your trades before entering them and how excellent they are all working! Thanks for everything and I&#8217;m enjoying every minute of this great live learning opportunity. </p>
<p>Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clonephoon</title>
		<link>http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009/comment-page-1#comment-4191</link>
		<dc:creator>clonephoon</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009#comment-4191</guid>
		<description>&lt;b&gt;Robert,  The Dow ...&lt;/b&gt; &lt;br&gt; Robert,  The Dow daily analysis and the live trading room is great keep up the good work.  I&#039;ve been in other live trading rooms where calls are made, but you don&#039;t see their platforms.  Watching the order entry and talking about the trade before entering it is a great learning experience.  Thanks

Spencer</description>
		<content:encoded><![CDATA[<p><b>Robert,  The Dow &#8230;</b> <br /> Robert,  The Dow daily analysis and the live trading room is great keep up the good work.  I&#8217;ve been in other live trading rooms where calls are made, but you don&#8217;t see their platforms.  Watching the order entry and talking about the trade before entering it is a great learning experience.  Thanks</p>
<p>Spencer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Globalcei</title>
		<link>http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009/comment-page-1#comment-4188</link>
		<dc:creator>Globalcei</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009#comment-4188</guid>
		<description>&lt;b&gt;Great Video Roberto ...&lt;/b&gt; &lt;br&gt; Great Video Roberto! Muchas Gracias desde Argentina!</description>
		<content:encoded><![CDATA[<p><b>Great Video Roberto &#8230;</b> <br /> Great Video Roberto! Muchas Gracias desde Argentina!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yogaper</title>
		<link>http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009/comment-page-1#comment-4189</link>
		<dc:creator>Yogaper</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009#comment-4189</guid>
		<description>&lt;b&gt;Hey Robert - thanks ...&lt;/b&gt; &lt;br&gt; Hey Robert - thanks for the video and I want to say that your live trading room has turned out to be a great experience so far. I knew it would be good and educational but didn&#039;t really appreciate to what degree it would benefit to get inside your head seeing your reasoning behind taking or not taking trades, the discipline behind it and how much of the stress it takes away. Congratulations and thanks again!/ Per and Olga</description>
		<content:encoded><![CDATA[<p><b>Hey Robert &#8211; thanks &#8230;</b> <br /> Hey Robert &#8211; thanks for the video and I want to say that your live trading room has turned out to be a great experience so far. I knew it would be good and educational but didn&#8217;t really appreciate to what degree it would benefit to get inside your head seeing your reasoning behind taking or not taking trades, the discipline behind it and how much of the stress it takes away. Congratulations and thanks again!/ Per and Olga</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreshFranks</title>
		<link>http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009/comment-page-1#comment-4186</link>
		<dc:creator>FreshFranks</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009#comment-4186</guid>
		<description>&lt;b&gt;Great analysis on ...&lt;/b&gt; &lt;br&gt; Great analysis on the Dow, Robert. Thx for the education and for your super live trading room.

Best, Niko</description>
		<content:encoded><![CDATA[<p><b>Great analysis on &#8230;</b> <br /> Great analysis on the Dow, Robert. Thx for the education and for your super live trading room.</p>
<p>Best, Niko</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartguy2007</title>
		<link>http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009/comment-page-1#comment-4187</link>
		<dc:creator>chartguy2007</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03262009#comment-4187</guid>
		<description>&lt;b&gt;Robert
Excellent ...&lt;/b&gt; &lt;br&gt; Robert
Excellent information for the market, and the live training is truly unique.   I know it is time consuming, but we appreciate your efforts!
Thanks for your dedication to train and inform others.</description>
		<content:encoded><![CDATA[<p><b>Robert<br />
Excellent &#8230;</b> <br /> Robert<br />
Excellent information for the market, and the live training is truly unique.   I know it is time consuming, but we appreciate your efforts!<br />
Thanks for your dedication to train and inform others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

