<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FTSE 100, DAX, Dow Jones Elliott Wave Weekend Review</title>
	<atom:link href="http://www.stockmarketlessons.net/learn-the-dow-jones/ftse-100-dax-dow-jones-elliott-wave-weekend-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketlessons.net/learn-the-dow-jones/ftse-100-dax-dow-jones-elliott-wave-weekend-review</link>
	<description>Lean to trade the stock market</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:07:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: koolio2020</title>
		<link>http://www.stockmarketlessons.net/learn-the-dow-jones/ftse-100-dax-dow-jones-elliott-wave-weekend-review/comment-page-1#comment-5813</link>
		<dc:creator>koolio2020</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/learn-the-dow-jones/ftse-100-dax-dow-jones-elliott-wave-weekend-review#comment-5813</guid>
		<description>&lt;b&gt;Creepy,I&#039;m still ...&lt;/b&gt; &lt;br&gt; Creepy,I&#039;m still chasing my Nut!!!!!!!</description>
		<content:encoded><![CDATA[<p><b>Creepy,I&#8217;m still &#8230;</b> <br /> Creepy,I&#8217;m still chasing my Nut!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koolio2020</title>
		<link>http://www.stockmarketlessons.net/learn-the-dow-jones/ftse-100-dax-dow-jones-elliott-wave-weekend-review/comment-page-1#comment-5812</link>
		<dc:creator>koolio2020</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/learn-the-dow-jones/ftse-100-dax-dow-jones-elliott-wave-weekend-review#comment-5812</guid>
		<description>&lt;b&gt;Telling by your ...&lt;/b&gt; &lt;br&gt; Telling by your voice.Squeeze some lemons,neck it down with a spoon of honey.
Get well soon buddy!</description>
		<content:encoded><![CDATA[<p><b>Telling by your &#8230;</b> <br /> Telling by your voice.Squeeze some lemons,neck it down with a spoon of honey.<br />
Get well soon buddy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andronichuk</title>
		<link>http://www.stockmarketlessons.net/learn-the-dow-jones/ftse-100-dax-dow-jones-elliott-wave-weekend-review/comment-page-1#comment-5811</link>
		<dc:creator>Andronichuk</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/learn-the-dow-jones/ftse-100-dax-dow-jones-elliott-wave-weekend-review#comment-5811</guid>
		<description>&lt;b&gt;hahaha, thanks ...&lt;/b&gt; &lt;br&gt; hahaha, thanks koolio...
but the voice is me on a normal day :P</description>
		<content:encoded><![CDATA[<p><b>hahaha, thanks &#8230;</b> <br /> hahaha, thanks koolio&#8230;<br />
but the voice is me on a normal day <img src='http://www.stockmarketlessons.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andronichuk</title>
		<link>http://www.stockmarketlessons.net/learn-the-dow-jones/ftse-100-dax-dow-jones-elliott-wave-weekend-review/comment-page-1#comment-5810</link>
		<dc:creator>Andronichuk</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/learn-the-dow-jones/ftse-100-dax-dow-jones-elliott-wave-weekend-review#comment-5810</guid>
		<description>&lt;b&gt;if market rallies ...&lt;/b&gt; &lt;br&gt; if market rallies above 5370 I might just lose my nuts lol
:)</description>
		<content:encoded><![CDATA[<p><b>if market rallies &#8230;</b> <br /> if market rallies above 5370 I might just lose my nuts lol<br />
 <img src='http://www.stockmarketlessons.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koolio2020</title>
		<link>http://www.stockmarketlessons.net/learn-the-dow-jones/ftse-100-dax-dow-jones-elliott-wave-weekend-review/comment-page-1#comment-5809</link>
		<dc:creator>koolio2020</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/learn-the-dow-jones/ftse-100-dax-dow-jones-elliott-wave-weekend-review#comment-5809</guid>
		<description>&lt;b&gt;If it does rally,I ...&lt;/b&gt; &lt;br&gt; If it does rally,I guess we can go and chase some nuts together(That will be Mr Market&#039;s nuts,I&#039;ll kick the right one,you can kick the left one).HeeeeeeHE!</description>
		<content:encoded><![CDATA[<p><b>If it does rally,I &#8230;</b> <br /> If it does rally,I guess we can go and chase some nuts together(That will be Mr Market&#8217;s nuts,I&#8217;ll kick the right one,you can kick the left one).HeeeeeeHE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koolio2020</title>
		<link>http://www.stockmarketlessons.net/learn-the-dow-jones/ftse-100-dax-dow-jones-elliott-wave-weekend-review/comment-page-1#comment-5808</link>
		<dc:creator>koolio2020</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/learn-the-dow-jones/ftse-100-dax-dow-jones-elliott-wave-weekend-review#comment-5808</guid>
		<description>&lt;b&gt;If it does rally,I ...&lt;/b&gt; &lt;br&gt; If it does rally,I guess we can go and chase some nuts together(That will be Mr Market&#039;s nuts,I&#039;ll kick the right one,you can kick the left? one).HeeeeeeHE!</description>
		<content:encoded><![CDATA[<p><b>If it does rally,I &#8230;</b> <br /> If it does rally,I guess we can go and chase some nuts together(That will be Mr Market&#8217;s nuts,I&#8217;ll kick the right one,you can kick the left? one).HeeeeeeHE!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

