<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Market Lessons</title>
	<atom:link href="http://www.stockmarketlessons.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketlessons.net</link>
	<description>Lean to trade the stock market</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:07:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stock Market Trading and Analysis for 03/08/2010 by turkishtrader</title>
		<link>http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03082010/comment-page-1#comment-6096</link>
		<dc:creator>turkishtrader</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03082010#comment-6096</guid>
		<description>&lt;b&gt;great one, thanx&lt;/b&gt; &lt;br&gt; great one, thanx</description>
		<content:encoded><![CDATA[<p><b>great one, thanx</b> <br /> great one, thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading and Analysis for 03/08/2010 by sjorlo</title>
		<link>http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03082010/comment-page-1#comment-6095</link>
		<dc:creator>sjorlo</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03082010#comment-6095</guid>
		<description>&lt;b&gt;Great video again ...&lt;/b&gt; &lt;br&gt; Great video again Rob - and kudos on an absolutely  fantastic webinar! 

Thanks again and enjoy the scenery there in  Colorado!

Steve</description>
		<content:encoded><![CDATA[<p><b>Great video again &#8230;</b> <br /> Great video again Rob &#8211; and kudos on an absolutely  fantastic webinar! </p>
<p>Thanks again and enjoy the scenery there in  Colorado!</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading and Analysis for 03/08/2010 by chrisgs77</title>
		<link>http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03082010/comment-page-1#comment-6094</link>
		<dc:creator>chrisgs77</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03082010#comment-6094</guid>
		<description>&lt;b&gt;Great stuff, thanks ...&lt;/b&gt; &lt;br&gt; Great stuff, thanks Rob.  Hope you are enjoying your trip!</description>
		<content:encoded><![CDATA[<p><b>Great stuff, thanks &#8230;</b> <br /> Great stuff, thanks Rob.  Hope you are enjoying your trip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading and Analysis for 03/08/2010 by gr8wg</title>
		<link>http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03082010/comment-page-1#comment-6093</link>
		<dc:creator>gr8wg</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/market-trading/stock-market-trading-and-analysis-for-03082010#comment-6093</guid>
		<description>&lt;b&gt;new viewer here, ...&lt;/b&gt; &lt;br&gt; new viewer here, appreciate your posting, anticipate more helpful vids.  welcome to Colorado.</description>
		<content:encoded><![CDATA[<p><b>new viewer here, &#8230;</b> <br /> new viewer here, appreciate your posting, anticipate more helpful vids.  welcome to Colorado.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6/5/09 2:40pm &#8211; Stock Market Update &#8211; Changed some trades &#8211; JOYG new stock for next 4 days by jordan2tagg</title>
		<link>http://www.stockmarketlessons.net/stock-market/6509-240pm-stock-market-update-changed-some-trades-joyg-new-stock-for-next-4-days/comment-page-1#comment-6092</link>
		<dc:creator>jordan2tagg</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/6509-240pm-stock-market-update-changed-some-trades-joyg-new-stock-for-next-4-days#comment-6092</guid>
		<description>&lt;b&gt;JOYG had in 1st ...&lt;/b&gt; &lt;br&gt; JOYG had in 1st quarter much debt compared to assets...
Why do you like them?
Q1:
Total Current Assets 1,827.07
Total Liabilities 2,156.19</description>
		<content:encoded><![CDATA[<p><b>JOYG had in 1st &#8230;</b> <br /> JOYG had in 1st quarter much debt compared to assets&#8230;<br />
Why do you like them?<br />
Q1:<br />
Total Current Assets 1,827.07<br />
Total Liabilities 2,156.19</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6/5/09 2:40pm &#8211; Stock Market Update &#8211; Changed some trades &#8211; JOYG new stock for next 4 days by econbustsoon</title>
		<link>http://www.stockmarketlessons.net/stock-market/6509-240pm-stock-market-update-changed-some-trades-joyg-new-stock-for-next-4-days/comment-page-1#comment-6091</link>
		<dc:creator>econbustsoon</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/6509-240pm-stock-market-update-changed-some-trades-joyg-new-stock-for-next-4-days#comment-6091</guid>
		<description>&lt;b&gt;None of that ...&lt;/b&gt; &lt;br&gt; None of that matters at this point. The market is trading on momentum and JOYG has it right now. They blew out the numbers on June 3rd. I am not looking at this stock for a long trade...Only 3-7 days.</description>
		<content:encoded><![CDATA[<p><b>None of that &#8230;</b> <br /> None of that matters at this point. The market is trading on momentum and JOYG has it right now. They blew out the numbers on June 3rd. I am not looking at this stock for a long trade&#8230;Only 3-7 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock market crash and gold by dogsandkennels</title>
		<link>http://www.stockmarketlessons.net/stock-market/stock-market-crash-and-gold/comment-page-1#comment-6090</link>
		<dc:creator>dogsandkennels</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/stock-market/stock-market-crash-and-gold#comment-6090</guid>
		<description>&lt;b&gt;Bad soundquality, ...&lt;/b&gt; &lt;br&gt; Bad soundquality,but your info came through.
I&#039;d say that you have a good eye...
and now we wait....</description>
		<content:encoded><![CDATA[<p><b>Bad soundquality, &#8230;</b> <br /> Bad soundquality,but your info came through.<br />
I&#8217;d say that you have a good eye&#8230;<br />
and now we wait&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading Stock Market and Swing Trading Discussion for the day Mar 13, 2010 by dave997</title>
		<link>http://www.stockmarketlessons.net/market-trading/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/comment-page-1#comment-6089</link>
		<dc:creator>dave997</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/market-trading/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010#comment-6089</guid>
		<description>&lt;b&gt;gold has been ...&lt;/b&gt; &lt;br&gt; gold has been trading really ugly lately even with the DXY weakening. What do you make of that? More gold sellers than dollar sellers? Gold opened the week around 1140 and closed at 1100 even with a weak DXY all week long, i was disapointed</description>
		<content:encoded><![CDATA[<p><b>gold has been &#8230;</b> <br /> gold has been trading really ugly lately even with the DXY weakening. What do you make of that? More gold sellers than dollar sellers? Gold opened the week around 1140 and closed at 1100 even with a weak DXY all week long, i was disapointed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading Stock Market and Swing Trading Discussion for the day Mar 13, 2010 by sgomez858</title>
		<link>http://www.stockmarketlessons.net/market-trading/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/comment-page-1#comment-6088</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/market-trading/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010#comment-6088</guid>
		<description>&lt;b&gt;Yes it seems to ...&lt;/b&gt; &lt;br&gt; Yes it seems to have disconnected from the dollar. , GLD the commidity that is. Now the GDX miners have been holding up better. 110 is still a big level to watch in GLD. Good observation. Also the Euro pop  maybe more responsible for the drop in USD right now and Gold just doesn&#039;t seem to care at the moment</description>
		<content:encoded><![CDATA[<p><b>Yes it seems to &#8230;</b> <br /> Yes it seems to have disconnected from the dollar. , GLD the commidity that is. Now the GDX miners have been holding up better. 110 is still a big level to watch in GLD. Good observation. Also the Euro pop  maybe more responsible for the drop in USD right now and Gold just doesn&#8217;t seem to care at the moment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading Stock Market and Swing Trading Discussion for the day Mar 13, 2010 by parrish1108</title>
		<link>http://www.stockmarketlessons.net/market-trading/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/comment-page-1#comment-6087</link>
		<dc:creator>parrish1108</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketlessons.net/market-trading/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010#comment-6087</guid>
		<description>&lt;b&gt;what is the program ...&lt;/b&gt; &lt;br&gt; what is the program yall are using... im 19 and im getting a 1600 dollar tax return do you think i could start investing with that or should i wait?</description>
		<content:encoded><![CDATA[<p><b>what is the program &#8230;</b> <br /> what is the program yall are using&#8230; im 19 and im getting a 1600 dollar tax return do you think i could start investing with that or should i wait?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

